Regular servicing keeps your Volkswagen, Audi, SEAT and Škoda safe, reliable and helps maintain its value. If you’re unsure what your vehicle is due, we’ll work it out for you.
| Interval | Recommended Service | Additional Maintenance | Applicable Models |
|---|---|---|---|
| 1 Year / 10k | Oil Service | – | All models |
| 2 Years / 20k | Inspection Service Oil & Pollen Filter | – | All models |
| 3 Years / 30k | Oil Service | Brake Fluid Change Haldex Oil Service | Brake Fluid: All models Haldex: 4WD |
| 4 Years / 40k | Major Service | Automatic / DSG / CVT Transmission Oil & Filter | Automatic models |
| 5 Years / 50k | Oil Service | Brake Fluid Change | All models |
| 6 Years / 60k | Inspection Service Oil & Filter | – | All models |
| 7 Years / 70k | Oil Service | Brake Fluid Change | All models |
| 8 Years / 80k | Major Service | Timing Belt & Water Pump (where fitted) | Timing belt engines |
Not sure what’s due? If we’ve serviced your vehicle before, we’ll calculate exactly what’s due. If your servicing has been carried out elsewhere, simply send us your service history and we’ll advise exactly what maintenance is recommended.